Changzhou, Jiangsu, China
+86 519 8596 6000
Premium transportable liquid cylinder for cryogenic service with capacities from 120 to 265 liters.
Patented internal support system design and quality construction makes the Dura-Cyl® Liquid Cylinder series the most efficient yet rugged cylinder on the market today. Comes with Chart's industry-leading 7-year vacuum warranty.
Models with Foot-ring | 180L (LP) | 180L (MP) | 180L (HP) | 200L (LP) | 200L (MP) | 200L (HP) |
---|---|---|---|---|---|---|
Pressure Relief Setting psig/barg | 22/1.5 | 230/16 | 350/24 | 22/1.5 | 230/16 | 350/24 |
Gross Liquid Capacity (liters) | 196 | 196 | 196 | 209 | 209 | 209 |
Gas Capacity (ft3/Nm3) - Nitrogen | - | 4,099/108 | 3,864/102 | - | 4,375/115 | 4,072/108 |
Gas Capacity (ft3/Nm3) - Oxygen | - | 5,096/134 | 4,843/127 | - | 5,435/143 | 5,048/133 |
Gas Capacity (ft3/Nm3) - Argon | - | 4,961/130 | 4,709/124 | - | 5,290/139 | 4,932/130 |
Gas Capacity (ft3/Nm3) - Carbon Dioxide | - | - | 3,766/99 | - | - | 4,011/105 |
Gas Capacity (ft3/Nm3) - Nitrous Oxide | - | - | 3,574/94 | - | - | 3,810/100 |
NER* (% per day) - N2 | 1.5 | 1.9 | 1.9 | 1.85 | 1.85 | 1.85 |
NER* (% per day) - O2/ Ar | 1.0 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 |
NER* (% per day) - CO2/N2O | - | - | 0.5 | - | - | 0.5 |
Gas Flow (SCFH/Nm3/hr) - N2, O2, Ar | - | 350/9.2 | 350/9.2 | - | 400/10.5 | 400/10.5 |
Gas Flow (SCFH/Nm3/hr) - CO2, N2O | - | - | 110/2.9 | - | - | 110/2.9 |
Models with Caster Base | 120L (LP) | 230L (LP) | 230L (MP) | 230L (HP) | 265L (MP) | 265L (HP) |
---|---|---|---|---|---|---|
Pressure Relief Setting psig/barg | 22/1.5 | 22/1.5 | 230/16 | 350/24 | 230/16 | 350/24 |
Gross Liquid Capacity (liters) | 120 | 240 | 240 | 240 | 276 | 276 |
Gas Capacity (ft3/Nm3) - Nitrogen | - | - | 5,024/132 | 4,734/124 | 5,769/152 | 5,438/143 |
Gas Capacity (ft3/Nm3) - Oxygen | - | - | 6,244/164 | 5,930/156 | 7,186/189 | 6,811/179 |
Gas Capacity (ft3/Nm3) - Argon | - | - | 6,073/160 | 5,763/151 | 6,982/183 | 6,634/174 |
Gas Capacity (ft3/Nm3) - Carbon Dioxide | - | - | - | 4,614/121 | - | 5,305/139 |
Gas Capacity (ft3/Nm3) - Nitrous Oxide | - | - | - | 4,378/115 | - | 5,034/132 |
NER* (% per day) - N2 | 2.0 | 1.5 | 1.8 | 1.8 | 2.0 | 2.0 |
NER* (% per day) - O2/ Ar | 1.4 | 1.0 | 1.2 | 1.2 | 1.4 | 1.4 |
NER* (% per day) - CO2/N2O | - | - | - | 0.5 | - | 0.5 |
Gas Flow (SCFH/Nm3/hr) - N2, O2, Ar | - | - | 400/10.5 | 400/10.5 | 400/10.5 | 400/10.5 |
Gas Flow (SCFH/Nm3/hr) - CO2, N2O | - | - | - | 110/2.9 | - | 110/2.9 |
*NER = Net Evaporation Rate
For full product details and specifications access our catalog in the literature section below.
Changzhou, Jiangsu, China
+86 519 8596 6000