Changzhou, Jiangsu, China
+86 519 8596 6000
Designed for laser applications as a high performance alternative to expensive high pressure cylinders.
The Laser-Cyl® series delivers optimal pressure up to 500 psig (34.5 barg) and continuous flow rates up to 575 SCFH (15.1 Nm3/hr). These cylinders are backed by our industry-leading 7-year vacuum warranty.
Model | 200 VHP | 450 VHP |
---|---|---|
Pressure Relief Setting psig/barg | 500/34.5 | 500/34.5 |
Gross Liquid Capacity (liters) | 200 | 450 |
Gas Capacity (ft3/Nm3) - Nitrogen | 3,521/93 | 7,922/208 |
Gas Capacity (ft3/Nm3) - Oxygen | 4,674/123 | 10,519/276 |
Gas Capacity (ft3/Nm3) - Argon | 4,552/120 | 10,241/269 |
Gas Capacity (ft3/Nm3) - Carbon Dioxide | 3,537/93 | 7,960/209 |
Gas Capacity (ft3/Nm3) - Nitrous Oxide | 3,333/88 | 7,516/197 |
NER* (% per day) - N2 | 2.0 | 2.0 |
NER* (% per day) - O2/ Ar | 1.4 | 1.4 |
NER* (% per day) - CO2/N2O | 0.5 | 0.5 |
Gas Flow (SCFH/Nm3/hr) - N2, O2, Ar | 350/9.2 | 575/15.1 |
Gas Flow (SCFH/Nm3/hr) - CO2, N2O | 110/2.9 | 180/4.7 |
*NER = Net Evaporation Rate
For full product details and specifications visit the literature section below.
Changzhou, Jiangsu, China
+86 519 8596 6000