Changzhou, Jiangsu, China
+86 519 8596 6000
Palletized liquid cylinders designed for easy transport. Capacities of 450 and 1000 liters.
Engineered for the volume user. Typical applications include construction sites, remote purging operations and back-up systems.
Mega-Cyl is backed by our 7-year vacuum warranty.
Model | 450 HP | 1000 HP |
---|---|---|
Pressure Relief Setting psig/barg | 350/24 | 350/24 |
Gross Liquid Capacity (liters) | 450 | 1056 |
Gas Capacity (ft3/Nm3) - Nitrogen | 8,875/233.2 | 23,363/614 |
Gas Capacity (ft3/Nm3) - Oxygen | 11,111/292 | 28,843/758 |
Gas Capacity (ft3/Nm3) - Argon | 10,182/284.1 | 28,234/742 |
Gas Capacity (ft3/Nm3) - Carbon Dioxide | 8,652/227.4 | 18,580/488.3 |
NER* (% per day) - N2 | 2.1 | 1.3 |
NER* (% per day) - O2/ Ar | 1.4 | 0.9 |
NER* (% per day) - CO2 | 0.6 | 0.3 |
Gas Flow (SCFH/Nm3/hr) - N2/O2/Ar | 575/15.1 | 960/25.2 |
Gas Flow (SCFH/Nm3/hr) - CO2 | 195/5.1 | 300/7.9 |
*NER = Net Evaporation Rate
For full product details and specifications visit the literature section below.
Changzhou, Jiangsu, China
+86 519 8596 6000